Visit coache.gse.harvard.edu for more partner resources.
      
      
        © Copyright 2021, The President & Fellows of Harvard College
      
     
  
      For help understanding this visualization, see
        guide video or
        guide note
        on Benchmarks Dashboard.
      
To see the full name of subgroup, hover pointer over short name.
    
| 
                Your results compared to PEERS   ◀
                   Your results compared to COHORT ▶ | 
                Areas of strength in GREEN
                   Areas of concern in RED | 
                Within campus differences
                   sm (.1)med. (.3)lrg. (.5) | |||||||||||||||||||||||||
|  | mean | overall | tenured | pre-ten | ntt | full | assoc | men | women | white | foc | asian | urm | ten vs pre-ten | ten vs ntt | full vs assoc | men vs women | white vs foc | white vs asian | white vs urm | 2018 | ||||||
| Departmental Collegiality | 3.75 |     |     |     |     |     |     |     |     |     |     |     |     |  | 
                    tenured
                   | 
                    assoc
                   | 
                    women
                   | 
                    foc
                   | 
                    asian
                   | 
                    urm
                   |  | ||||||
| Colleagues support work/life balance | 3.66 |     |     |     |     |     |     |     |     |     |     |     |     | pre-ten | tenured | assoc | women | foc | asian | urm |  | ||||||
| Meeting times compatible with personal needs | 3.99 |     |     |     |     |     |     |     |     |     |     |     |     | pre-ten |  | assoc | women | foc | asian | urm |  | ||||||
| Amount of personal interaction w/Pre-tenure | 3.59 |     |     |     |     |     |     |     |     |     |     |     |     |  |  |  |  | foc | asian |  |  | ||||||
| How well you fit | 3.63 |     |     |     |     |     |     |     |     |     |     |     |     |  |  |  | women | foc | asian | urm |  | ||||||
| Amount of personal interaction w/Tenured | 3.53 |     |     |     |     |     |     |     |     |     |     |     |     | pre-ten |  |  |  | foc | asian | urm |  | ||||||
| Colleagues pitch in when needed | 3.73 |     |     |     |     |     |     |     |     |     |     |     |     |  | tenured | assoc |  | foc | asian | urm |  | ||||||
| Department is collegial | 3.86 |     |     |     |     |     |     |     |     |     |     |     |     | tenured | tenured |  |  | foc | asian | urm |  | ||||||
| Colleagues committed to diversity/inclusion | 3.96 |     |     |     |     |     |     |     |     |     |     |     |     |  | tenured |  | women | foc | asian | urm |  | ||||||
| Departmental Engagement | 3.57 |     |     |     |     |     |     |     |     |     |     |     |     | 
                    pre-ten
                   |  |  |  | 
                    foc
                   | 
                    asian
                   | 
                    urm
                   |  | ||||||
| Discussions of undergrad student learning | 3.70 |     |     |     |     |     |     |     |     |     |     |     |     |  | tenured |  |  | foc |  | urm |  | ||||||
| Discussions of grad student learning | 3.49 |     |     |     |     |     |     |     |     |     |     |     |     |  | ntt | assoc |  |  |  | urm |  | ||||||
| Discussions of effective teaching practices | 3.69 |     |     |     |     |     |     |     |     |     |     |     |     |  | tenured |  | men | foc | asian | urm |  | ||||||
| Discussions of effective use of technology | 3.62 |     |     |     |     |     |     |     |     |     |     |     |     | pre-ten | tenured |  |  | foc | asian | urm | + | ||||||
| Discussions of current research methods | 3.20 |     |     |     |     |     |     |     |     |     |     |     |     |  | ntt | assoc |  |  |  |  |  | ||||||
| Amount of professional interaction w/Pre-tenure | 3.73 |     |     |     |     |     |     |     |     |     |     |     |     |  |  |  |  | foc | asian |  |  | ||||||
| Amount of professional interaction w/Tenured | 3.61 |     |     |     |     |     |     |     |     |     |     |     |     | pre-ten |  |  | women | foc | asian | urm |  | ||||||
| Departmental Quality | 3.66 |     |     |     |     |     |     |     |     |     |     |     |     |  |  | 
                    assoc
                   |  | 
                    foc
                   | 
                    asian
                   |  | + | ||||||
| Intellectual vitality of tenured faculty | 3.63 |     |     |     |     |     |     |     |     |     |     |     |     | pre-ten |  |  |  | foc | asian | urm |  | ||||||
| Intellectual vitality of pre-tenure faculty | 4.09 |     |     |     |     |     |     |     |     |     |     |     |     |  |  |  |  | foc | asian | urm |  | ||||||
| Scholarly productivity of tenured faculty | 3.67 |     |     |     |     |     |     |     |     |     |     |     |     | pre-ten |  | assoc |  | foc | asian | urm |  | ||||||
| Scholarly productivity of pre-tenure faculty | 4.04 |     |     |     |     |     |     |     |     |     |     |     |     |  |  |  |  | foc | asian |  |  | ||||||
| Teaching effectiveness of tenured faculty | 3.62 |     |     |     |     |     |     |     |     |     |     |     |     | pre-ten | ntt | assoc |  | foc | asian | urm |  | ||||||
| Teaching effectiveness of pre-tenure faculty | 3.91 |     |     |     |     |     |     |     |     |     |     |     |     | tenured | ntt | assoc |  | foc | asian |  |  | ||||||
| Dept. is successful at faculty recruitment | 3.70 |     |     | 
                      
                      
                        N<5
                     |     |     |     |     |     |     |     |     |     | N<5 |  | assoc |  | foc | asian |  |  | ||||||
| Dept. is successful at faculty retention | 3.42 |     |     | 
                      
                      
                        N<5
                     |     |     |     |     |     |     |     |     |     | N<5 |  |  | women | foc | asian |  |  | ||||||
| Dept. addresses sub-standard performance | 2.63 |     |     |     |     |     |     |     |     |     |     |     |     |  |  | assoc | women | white | white | white |  | ||||||
| Related Survey Items | -- | 
                    
                    
                      --
                   | 
                    
                    
                      --
                   | 
                    
                    
                      --
                   | 
                    
                    
                      --
                   | 
                    
                    
                      --
                   | 
                    
                    
                      --
                   | 
                    
                    
                      --
                   | 
                    
                    
                      --
                   | 
                    
                    
                      --
                   | 
                    
                    
                      --
                   | 
                    
                    
                      --
                   | 
                    
                    
                      --
                   | 
                    --
                   | 
                    --
                   | 
                    --
                   | 
                    --
                   | 
                    --
                   | 
                    --
                   | 
                    --
                   | -- | ||||||
| Intellectual vitality of NTT faculty | 3.84 |     |     |     |     |     |     |     |     |     |     |     |     |  | tenured | full | men | foc | asian |  | + | ||||||
| Scholarly productivity of NTT faculty | 3.66 |     |     |     |     |     |     |     |     |     |     |     |     |  | tenured |  | men | foc | asian | urm |  | ||||||
| Teaching effectiveness of NTT faculty | 4.06 |     |     |     |     |     |     |     |     |     |     |     |     |  | tenured |  |  | foc | asian |  | + | ||||||
| Amount of professional interaction w/NTT | 3.73 |     |     |     |     |     |     |     |     |     |     |     |     | pre-ten | tenured |  |  | foc | asian | urm |  | ||||||
| Amount of personal interaction w/NTT | 3.66 |     |     |     |     |     |     |     |     |     |     |     |     | pre-ten | tenured |  |  | foc | asian | urm |  | ||||||
| Recruiting part-time faculty | N/A | 
                      
                      
                        N/A
                     | 
                      
                      
                        N/A
                     | 
                      
                      
                        N/A
                     | 
                      
                      
                        N/A
                     | 
                      
                      
                        N/A
                     | 
                      
                      
                        N/A
                     | 
                      
                      
                        N/A
                     | 
                      
                      
                        N/A
                     | 
                      
                      
                        N/A
                     | 
                      
                      
                        N/A
                     | 
                      
                      
                        N/A
                     | 
                      
                      
                        N/A
                     | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
| Managing part-time faculty | N/A | 
                      
                      
                        N/A
                     | 
                      
                      
                        N/A
                     | 
                      
                      
                        N/A
                     | 
                      
                      
                        N/A
                     | 
                      
                      
                        N/A
                     | 
                      
                      
                        N/A
                     | 
                      
                      
                        N/A
                     | 
                      
                      
                        N/A
                     | 
                      
                      
                        N/A
                     | 
                      
                      
                        N/A
                     | 
                      
                      
                        N/A
                     | 
                      
                      
                        N/A
                     | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||