Visit coache.gse.harvard.edu for more partner resources.
      
      
        © Copyright 2021, The President & Fellows of Harvard College
      
     
  
      For help understanding this visualization, see
        guide video or
        guide note
        on Benchmarks Dashboard.
      
To see the full name of subgroup, hover pointer over short name.
    
| 
                Your results compared to PEERS   ◀
                   Your results compared to COHORT ▶ | 
                Areas of strength in GREEN
                   Areas of concern in RED | 
                Within campus differences
                   sm (.1)med. (.3)lrg. (.5) | |||||||||||||||||||||||||
|  | mean | overall | tenured | pre-ten | ntt | full | assoc | men | women | white | foc | asian | urm | ten vs pre-ten | ten vs ntt | full vs assoc | men vs women | white vs foc | white vs asian | white vs urm | 2018 | ||||||
| Nature of Work: Research | 3.23 |     |     |     |     |     |     |     |     |     |     |     |     |  | 
                    tenured
                   | 
                    assoc
                   | 
                    women
                   |  |  |  |  | ||||||
| Time spent on research | 3.38 |     |     |     |     |     |     |     |     |     |     |     |     |  |  | assoc | women |  | white |  |  | ||||||
| Expectations for finding external funding | 3.08 |     |     |     |     |     |     |     |     |     |     |     |     |  | tenured | assoc |  |  |  | urm |  | ||||||
| Influence over focus of research | 4.18 |     |     |     |     |     |     |     |     |     |     |     |     | tenured | ntt | assoc |  | foc | asian |  |  | ||||||
| Quality of grad students to support research | 3.08 |     |     |     |     |     |     |     |     |     |     |     |     |  | tenured | assoc |  | foc | asian |  |  | ||||||
| Support for research | 2.95 |     |     |     |     |     |     |     |     |     |     |     |     |  | tenured |  |  |  |  |  |  | ||||||
| Support for engaging undergrads in research | 3.22 |     |     |     |     |     |     |     |     |     |     |     |     | pre-ten |  |  |  |  |  |  |  | ||||||
| Support for obtaining grants (pre-award) | 3.06 |     |     |     |     |     |     |     |     |     |     |     |     |  |  | assoc |  |  |  |  | + | ||||||
| Support for maintaining grants (post-award) | 3.00 |     |     |     |     |     |     |     |     |     |     |     |     |  | tenured | assoc | women |  |  |  |  | ||||||
| Support for securing grad student assistance | 2.82 |     |     |     |     |     |     |     |     |     |     |     |     | pre-ten | tenured | assoc | women |  | asian |  |  | ||||||
| Support for travel to present/conduct research | 3.21 |     |     |     |     |     |     |     |     |     |     |     |     |  |  | assoc | women | white |  | white |  | ||||||
| Availability of course release for research | 2.56 |     |     |     |     |     |     |     |     |     |     |     |     |  |  | assoc | women | white | white |  |  | ||||||
| Nature of Work: Service | 3.38 |     |     |     |     |     |     |     |     |     |     |     |     | 
                    tenured
                   | 
                    tenured
                   | 
                    assoc
                   | 
                    women
                   |  |  | 
                    urm
                   |  | ||||||
| Time spent on service | 3.49 |     |     |     |     |     |     |     |     |     |     |     |     | tenured | tenured | assoc |  |  |  |  |  | ||||||
| Support for faculty in leadership roles | 2.83 |     |     |     |     |     |     |     |     |     |     |     |     |  | tenured | assoc |  |  | white |  |  | ||||||
| Number of committees | 3.49 |     |     |     |     |     |     |     |     |     |     |     |     | tenured | tenured | assoc | women |  | white |  |  | ||||||
| Attractiveness of committees | 3.60 |     |     |     |     |     |     |     |     |     |     |     |     | tenured | tenured | assoc |  | foc | asian | urm | + | ||||||
| Discretion to choose committees | 3.60 |     |     |     |     |     |     |     |     |     |     |     |     |  | tenured | assoc |  | foc | asian | urm |  | ||||||
| Equitability of committee assignments | 3.17 |     |     |     |     |     |     |     |     |     |     |     |     | tenured | tenured | assoc | women | foc |  | urm |  | ||||||
| Number of student advisees | 3.62 |     |     |     |     |     |     |     |     |     |     |     |     |  | tenured | assoc |  |  |  |  |  | ||||||
| Support for being a good advisor | 2.89 |     |     |     |     |     |     |     |     |     |     |     |     |  | tenured | assoc |  |  |  |  |  | ||||||
| Equity of the distribution of advising responsibilities | 3.00 |     |     |     |     |     |     |     |     |     |     |     |     |  |  | assoc | women |  | white |  |  | ||||||
| Nature of Work: Teaching | 3.71 |     |     |     |     |     |     |     |     |     |     |     |     |  | 
                    tenured
                   | 
                    assoc
                   | 
                    women
                   |  | 
                    asian
                   |  |  | ||||||
| Time spent on teaching | 3.86 |     |     |     |     |     |     |     |     |     |     |     |     | pre-ten | tenured | assoc | women |  | asian | white |  | ||||||
| Number of courses taught | 3.76 |     |     |     |     |     |     |     |     |     |     |     |     |  | tenured | assoc | women |  | asian |  |  | ||||||
| Level of courses taught | 4.14 |     |     |     |     |     |     |     |     |     |     |     |     | pre-ten | tenured | assoc |  | foc | asian |  |  | ||||||
| Discretion over course content | 4.30 |     |     |     |     |     |     |     |     |     |     |     |     |  |  | assoc | women |  | asian | white |  | ||||||
| Number of students in classes taught | 3.47 |     |     |     |     |     |     |     |     |     |     |     |     |  |  | assoc | women |  |  |  |  | ||||||
| Quality of students taught | 3.39 |     |     |     |     |     |     |     |     |     |     |     |     |  | tenured |  | men |  | asian |  |  | ||||||
| Equitability of distribution of teaching load | 3.25 |     |     |     |     |     |     |     |     |     |     |     |     |  |  | assoc | women |  |  |  |  | ||||||
| Quality of grad students to support teaching | 3.24 |     |     |     |     |     |     |     |     |     |     |     |     | tenured | tenured |  | women |  |  |  |  | ||||||
| Teaching schedule | 4.00 |     |     |     |     |     |     |     |     |     |     |     |     | pre-ten | tenured | assoc |  |  | asian |  |  | ||||||
| Support for teaching diverse learning styles | 3.74 |     |     |     |     |     |     |     |     |     |     |     |     | pre-ten | tenured |  |  | foc | asian | urm |  | ||||||
| Support for assessing student learning | 3.81 |     |     |     |     |     |     |     |     |     |     |     |     | pre-ten | tenured |  |  | foc | asian |  |  | ||||||
| Support for developing online/hybrid courses | 3.91 |     |     |     |     |     |     |     |     |     |     |     |     |  | tenured |  |  |  |  | white |  | ||||||
| Support for teaching online/hybrid courses | 3.90 |     |     |     |     |     |     |     |     |     |     |     |     |  | tenured |  |  | white |  | white |  | ||||||
| Related Survey Items | -- | 
                    
                    
                      --
                   | 
                    
                    
                      --
                   | 
                    
                    
                      --
                   | 
                    
                    
                      --
                   | 
                    
                    
                      --
                   | 
                    
                    
                      --
                   | 
                    
                    
                      --
                   | 
                    
                    
                      --
                   | 
                    
                    
                      --
                   | 
                    
                    
                      --
                   | 
                    
                    
                      --
                   | 
                    
                    
                      --
                   | 
                    --
                   | 
                    --
                   | 
                    --
                   | 
                    --
                   | 
                    --
                   | 
                    --
                   | 
                    --
                   | -- | ||||||
| Time spent on outreach | 3.63 |     |     |     |     |     |     |     |     |     |     |     |     |  | tenured | assoc |  |  | asian |  |  | ||||||
| Time spent on administrative tasks | 3.01 |     |     |     |     |     |     |     |     |     |     |     |     |  | tenured | assoc |  |  | white |  |  | ||||||
| Ability to balance teaching/research/service | 3.27 |     |     |     |     |     |     |     |     |     |     |     |     |  | tenured | assoc | women |  |  |  |  | ||||||