Visit coache.gse.harvard.edu for more partner resources.
      
      
        © Copyright 2021, The President & Fellows of Harvard College
      
     
  
      For help understanding this visualization, see
        guide video or
        guide note
        on Benchmarks Dashboard.
      
To see the full name of subgroup, hover pointer over short name.
    
| 
                Your results compared to PEERS   ◀
                   Your results compared to COHORT ▶ | 
                Areas of strength in GREEN
                   Areas of concern in RED | 
                Within campus differences
                   sm (.1)med. (.3)lrg. (.5) | |||||||||||||||||||||||||
|  | mean | overall | tenured | pre-ten | ntt | full | assoc | men | women | white | foc | asian | urm | ten vs pre-ten | ten vs ntt | full vs assoc | men vs women | white vs foc | white vs asian | white vs urm | 2018 | ||||||
| Facilities and Work Resources | 3.70 |     |     |     |     |     |     |     |     |     |     |     |     |  | 
                    tenured
                   | 
                    assoc
                   |  |  | 
                    asian
                   |  |  | ||||||
| Support for improving teaching | 3.70 |     |     |     |     |     |     |     |     |     |     |     |     | tenured | tenured |  | men | foc | asian |  |  | ||||||
| Office | 3.95 |     |     |     |     |     |     |     |     |     |     |     |     | pre-ten | tenured | assoc |  |  |  |  | + | ||||||
| Laboratory, research, studio space | 3.37 |     |     |     |     |     |     |     |     |     |     |     |     | pre-ten |  |  | women |  | white |  | + | ||||||
| Equipment | 3.58 |     |     |     |     |     |     |     |     |     |     |     |     |  | tenured |  | women | foc | asian |  |  | ||||||
| Classrooms | 3.73 |     |     |     |     |     |     |     |     |     |     |     |     | tenured | tenured |  | women |  | white |  | + | ||||||
| Library resources | 4.01 |     |     |     |     |     |     |     |     |     |     |     |     |  | tenured | assoc | men |  | asian | white |  | ||||||
| Computing and technical support | 3.64 |     |     |     |     |     |     |     |     |     |     |     |     |  | tenured |  |  |  | asian |  |  | ||||||
| Clerical/administrative support | 3.45 |     |     |     |     |     |     |     |     |     |     |     |     |  | tenured |  |  |  | asian |  | - | ||||||
| Personal and Family Policies | 3.25 |     |     |     |     |     |     |     |     |     |     |     |     | 
                    tenured
                   | 
                    tenured
                   | 
                    assoc
                   |  | 
                    foc
                   |  | 
                    urm
                   |  | ||||||
| Right balance between professional/personal | 3.10 |     |     |     |     |     |     |     |     |     |     |     |     | pre-ten | tenured | assoc | women |  |  |  |  | ||||||
| Inst. supports family/career compatibility | 3.04 |     |     |     |     |     |     |     |     |     |     |     |     | pre-ten | tenured | assoc | women |  |  |  |  | ||||||
| Housing benefits | 2.51 |     |     |     |     |     |     |     |     |     |     |     |     | pre-ten | tenured | full | men |  | white |  | + | ||||||
| Tuition waivers, remission, or exchange | 3.17 |     |     |     |     |     |     |     |     |     |     |     |     | tenured | tenured | assoc |  | foc |  | urm |  | ||||||
| Spousal/partner hiring program | 2.95 |     |     |     |     |     |     |     |     |     |     |     |     |  | tenured |  | men | foc | white | urm |  | ||||||
| Childcare | 2.80 |     |     |     |     |     |     |     |     |     |     |     |     | pre-ten | tenured | assoc | women |  |  | white |  | ||||||
| Eldercare | 2.94 |     |     |     |     |     |     |     |     |     |     |     |     | tenured | tenured |  | women | white | white | white |  | ||||||
| Family medical/parental leave | 3.73 |     |     |     |     |     |     |     |     |     |     |     |     | tenured | tenured |  |  | foc |  | urm | + | ||||||
| Flexible workload/modified duties | 3.54 |     |     |     |     |     |     |     |     |     |     |     |     |  | tenured | assoc |  |  |  |  |  | ||||||
| Stop-the-clock policies | 3.74 |     | 
                      
                      
                        N<5
                     |     | 
                      
                      
                        N<5
                     | 
                      
                      
                        N<5
                     | 
                      
                      
                        N<5
                     |     |     |     |     |     |     | N<5 | N<5 | N<5 | women |  | white | urm | + | ||||||
| Commuter benefits | N/A | 
                      
                      
                        N/A
                     | 
                      
                      
                        N/A
                     | 
                      
                      
                        N/A
                     | 
                      
                      
                        N/A
                     | 
                      
                      
                        N/A
                     | 
                      
                      
                        N/A
                     | 
                      
                      
                        N/A
                     | 
                      
                      
                        N/A
                     | 
                      
                      
                        N/A
                     | 
                      
                      
                        N/A
                     | 
                      
                      
                        N/A
                     | 
                      
                      
                        N/A
                     | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
| Parking benefits | 2.62 |     |     |     |     |     |     |     |     |     |     |     |     |  | ntt | assoc |  |  | white |  | + | ||||||
| Health and Retirement Benefits | 3.83 |     |     |     |     |     |     |     |     |     |     |     |     | 
                    tenured
                   | 
                    tenured
                   |  |  | 
                    foc
                   | 
                    asian
                   |  | + | ||||||
| Health benefits for yourself | 4.09 |     |     |     |     |     |     |     |     |     |     |     |     | tenured | tenured |  |  | foc | asian |  |  | ||||||
| Health benefits for family | 4.10 |     |     |     |     |     |     |     |     |     |     |     |     |  | tenured |  | men | foc | asian |  | + | ||||||
| Retirement benefits | 3.53 |     |     |     |     |     |     |     |     |     |     |     |     | tenured | tenured |  |  | foc | asian |  |  | ||||||
| Phased retirement options | 3.39 |     |     |     |     |     |     |     |     |     |     |     |     | tenured | tenured | full | men |  | asian |  |  | ||||||
| Related Survey Items | -- | 
                    
                    
                      --
                   | 
                    
                    
                      --
                   | 
                    
                    
                      --
                   | 
                    
                    
                      --
                   | 
                    
                    
                      --
                   | 
                    
                    
                      --
                   | 
                    
                    
                      --
                   | 
                    
                    
                      --
                   | 
                    
                    
                      --
                   | 
                    
                    
                      --
                   | 
                    
                    
                      --
                   | 
                    
                    
                      --
                   | 
                    --
                   | 
                    --
                   | 
                    --
                   | 
                    --
                   | 
                    --
                   | 
                    --
                   | 
                    --
                   | -- | ||||||
| Salary | 3.09 |     |     |     |     |     |     |     |     |     |     |     |     | pre-ten |  | assoc | women | foc |  | urm |  | ||||||